Father | Male Ludlow Maxwell |
Born | Dec 1806 | Greene County, Ohio U.S.A. |
Died | 5 Apr 1899 | Linn County, Oregon U.S.A. |
Buried | Santiam Central Cemetery, Crabtree, Linn, Oregon | |
Married | 6 Nov 1828 | Greene County, Ohio U.S.A. |
Father | ||
Mother |
Mother | Female Delilah MARSHALL Maxwell |
Born | Abt 1811 | Illinois |
Died | 8 Dec 1860 | Linn County, Oregon U.S.A. |
Buried | Santiam Central Cemetery, Crabtree, Linn, Oregon | |
Father | ||
Mother |
Child 1 | Male Thomas Owen Maxwell |
Born | 23 Jan 1833 | Laugon County, Illinois U.S.A. |
Died | 26 Sep 1920 | St. Maries, Benewah, Idaho U.S.A. |
Buried | Woodlawn Cemetery, Idaho |
Child 2 | Male + Elias Maxwell |
Born | 1836 | Iowa U.S.A. |
Died | 1919 | |
Buried | Santiam Central Cemetery, Crabtree, Linn, Oregon | |
Spouse | Mary Jane COX Maxwell | F92 | |
Married |
Child 3 | Female Nancy Ann MAXWELL Smith |
Born | 6 Sep 1838 | Iowa U.S.A. |
Died | 19 Nov 1918 | Condon, Gilliam, Oregon U.S.A. |
Buried | Mayville Cemetery, Mayville, Gilliam, Oregon | |
Spouse | Josiah B. Smith | F93 | |
Married | 19 Feb 1857 | Linn County, Oregon U.S.A. |
Child 4 | Female Almeda MAXWELL Powell |
Born | Abt 1842 | Des Moines County, Iowa U.S.A. |
Died | ||
Buried | ||
Spouse | William H. Powell | F95 | |
Married | 7 Jun 1860 | Linn County, Oregon U.S.A. |
Child 5 | Female Elizabeth Jane MAXWELL Gearhart |
Born | 7 Sep 1846 | Des Moines, Iowa U.S.A. |
Died | 4 Jan 1935 | Albany, Linn, Oregon U.S.A. |
Buried | Santiam Central Cemetery, Crabtree, Linn, Oregon |
Child 6 | Male Robert Maxwell |
Born | Abt 1845 | Des Moines County, Iowa U.S.A. |
Died | Bef 1860 | Linn County, Oregon U.S.A. |
Buried |
Child 7 | Female Mary MAXWELL Powell |
Born | Abt 1849 | Oregon Territory |
Died | ||
Buried | ||
Spouse | William H. Powell | F94 | |
Married | 28 Jan 1873 | Linn County, Oregon U.S.A. |