Father | Male Newton Crabtree |
Born | 22 Oct 1845 | The Dallas, Wasco, Oregon Territory |
Died | 28 Nov 1929 | Scio, Linn, Oregon U.S.A. |
Buried | Franklin Butte Cemetery, Scio (rural), Linn, Oregon | |
Married | 1 Oct 1871 | Linn County, Oregon U.S.A. |
Father | John J. Crabtree | F0155 Group Sheet | |
Mother | Malinda YEARLY Crabtree | F0155 Group Sheet |
Mother | Female Francis Carilee WILSON Crabtree |
Born | 15 Nov 1851 | Holt County, Missouri U.S.A. |
Died | 16 Nov 1915 | Linn County, Oregon U.S.A. |
Buried | Franklin Butte Cemetery, Scio (rural), Linn, Oregon | |
Father | ||
Mother |
Child 1 | Female Nellie CRABTREE Rexroad |
Born | 18 Oct 1875 | Linn County, Oregon U.S.A. |
Died | 4 Mar 1906 | Scio, Linn, Oregon U.S.A. |
Buried | Franklin Butte Cemetery, Scio (rural), Linn, Oregon |
Sources |
|