Father | Male Aley B. Griggs |
Born | 27 Sep 1827 | Quincy, Adams, Illinois U.S.A. |
Died | 6 Apr 1903 | |
Buried | Lebanon Pioneer Cemetery, Lebanon, Linn, Oregon | |
Married | ||
Other Spouse | Ruth Gard Griggs | F0696 | |
Married | ||
Father | ||
Mother |
Mother | Female Sarah Jane MORRIS Griggs |
Born | 19 Aug 1830 | Missouri U.S.A. |
Died | 5 Sep 1862 | |
Buried | Lebanon Pioneer Cemetery, Lebanon, Linn, Oregon | |
Father | ||
Mother |
Child 1 | Female + Sarah Catherine GRIGGS Ralston |
Born | 12 Feb 1852 | Lebanon, Linn, Oregon U.S.A. |
Died | 15 Jun 1933 | Linn County, Oregon U.S.A. |
Buried | Lebanon, Linn, Oregon U.S.A. | |
Spouse | Charles Henry Ralston | F902 | |
Married |
Child 2 | Male John L. Griggs |
Born | 7 Nov 1860 | Lebanon, Linn, Oregon U.S.A. |
Died | 27 Apr 1953 | Lebanon, Linn, Oregon U.S.A. |
Buried | I.O.O.F. Cemetery, Lebanon, Linn, Oregon | |
Spouse | Mary M. CLAYPOOL Griggs | F67 | |
Married |
Child 3 | Female Francis Irene GRIGGS |
Born | 12 Feb 1854 | Linn County, Oregon |
Died | 29 Nov 1936 | Lebanon, Linn, Oregon U.S.A. |
Buried | Masonic Cemetery, Lebanon, Linn, Oregon |
Child 4 | Female Salina Adaliza GRIGGS Nixon |
Born | 17 May 1858 | Lebanon, Linn, Oregon U.S.A. |
Died | 13 Jun 1920 | Lebanon, Linn, Oregon U.S.A. |
Buried | Mountain View Cemetery, Farmington, Whitman, Washington |
Child 5 | Female Amanda Melvina GRIGGS Lee |
Born | 11 Oct 1849 | Payson, Adams, Illinois U.S.A. |
Died | 31 May 1929 | Albany, Linn, Oregon U.S.A. |
Buried | Rest Lawn Memorial Park, Junction City, Lane, Oregon |
Sources |
|